×

Japanese Era Years and Names

Please input an age or a year.
Ex : input just a number such as 39 or 2015
Reiwa(令和)
2019 ~ 2025
for 7 years
Heisei(平成)
1989 ~ 2018
for 30 years
Showa(昭和)
1927 ~ 1988
for 62 years
Taisho(大正)
1913 ~ 1926
for 14 years
Meiji(明治)
1869 ~ 1912
for 44 years
Reiwa(令和)
2019 ~ 2025
for 7 years
Heisei(平成)
1989 ~ 2018
for 30 years
Showa(昭和)
1927 ~ 1988
for 62 years
Taisho(大正)
1913 ~ 1926
for 14 years
Meiji(明治)
1869 ~ 1912
for 44 years

Japanese era

The Japanese era calendar scheme has 2 elements. And the first one is the Japanese Era name. For example, the 'Meiji' of 'Meiji 3' is the Japanese era name. When the king is changed, the Japanese era name is changed.

Japanese imperial year

The Japanese imperial year is a original and unique calendar system in Japan. It is based on the legendary foundation of Japan by Emperor Jimmu in 660 BC.

Lunar calendar in Japanese

The old Chinese calendar is almost ignored in Japan today.
Japanese EraGregorianImperial yearAgeChinese Zodiac
Reiwa 72025 2685 0 巳(Snake)
Reiwa 62024 2684 1 辰(Dragon)
Reiwa 52023 2683 2 卯(Rabbit)
Reiwa 42022 2682 3 寅(Tiger)
Reiwa 32021 2681 4 丑(Ox)
Reiwa 22020 2680 5 子(Rat)
Reiwa First Year2019 2679 6 亥(Pig)
Heisei 312018 2678 7 戌(Dog)
Heisei 302017 2677 8 酉(Rooster)
Heisei 292016 2676 9 申(Monkey)
Heisei 282015 2675 10 未(Goat)
Heisei 272014 2674 11 午(Horse)
Heisei 262013 2673 12 巳(Snake)
Heisei 252012 2672 13 辰(Dragon)
Heisei 242011 2671 14 卯(Rabbit)
Heisei 232010 2670 15 寅(Tiger)
Heisei 222009 2669 16 丑(Ox)
Heisei 212008 2668 17 子(Rat)
Heisei 202007 2667 18 亥(Pig)
Heisei 192006 2666 19 戌(Dog)
Heisei 182005 2665 20 酉(Rooster)
Heisei 172004 2664 21 申(Monkey)
Heisei 162003 2663 22 未(Goat)
Heisei 152002 2662 23 午(Horse)
Heisei 142001 2661 24 巳(Snake)
Heisei 132000 2660 25 辰(Dragon)
Heisei 121999 2659 26 卯(Rabbit)
Heisei 111998 2658 27 寅(Tiger)
Heisei 101997 2657 28 丑(Ox)
Heisei 91996 2656 29 子(Rat)
Heisei 81995 2655 30 亥(Pig)
Heisei 71994 2654 31 戌(Dog)
Heisei 61993 2653 32 酉(Rooster)
Heisei 51992 2652 33 申(Monkey)
Heisei 41991 2651 34 未(Goat)
Heisei 31990 2650 35 午(Horse)
Heisei 21989 2649 36 巳(Snake)
Heisei First Year 1988
08 /
2648 37 辰(Dragon)
Showa(昭和) 63 1988
07 /
Showa 621987 2647 38 卯(Rabbit)
Showa 611986 2646 39 寅(Tiger)
Showa 601985 2645 40 丑(Ox)
Showa 591984 2644 41 子(Rat)
Showa 581983 2643 42 亥(Pig)
Showa 571982 2642 43 戌(Dog)
Showa 561981 2641 44 酉(Rooster)
Showa 551980 2640 45 申(Monkey)
Showa 541979 2639 46 未(Goat)
Showa 531978 2638 47 午(Horse)
Showa 521977 2637 48 巳(Snake)
Showa 511976 2636 49 辰(Dragon)
Showa 501975 2635 50 卯(Rabbit)
Showa 491974 2634 51 寅(Tiger)
Showa 481973 2633 52 丑(Ox)
Showa 471972 2632 53 子(Rat)
Showa 461971 2631 54 亥(Pig)
Showa 451970 2630 55 戌(Dog)
Showa 441969 2629 56 酉(Rooster)
Showa 431968 2628 57 申(Monkey)
Showa 421967 2627 58 未(Goat)
Showa 411966 2626 59 午(Horse)
Showa 401965 2625 60 巳(Snake)
Showa 391964 2624 61 辰(Dragon)
Showa 381963 2623 62 卯(Rabbit)
Showa 371962 2622 63 寅(Tiger)
Showa 361961 2621 64 丑(Ox)
Showa 351960 2620 65 子(Rat)
Showa 341959 2619 66 亥(Pig)
Showa 331958 2618 67 戌(Dog)
Showa 321957 2617 68 酉(Rooster)
Showa 311956 2616 69 申(Monkey)
Showa 301955 2615 70 未(Goat)
Showa 291954 2614 71 午(Horse)
Showa 281953 2613 72 巳(Snake)
Showa 271952 2612 73 辰(Dragon)
Showa 261951 2611 74 卯(Rabbit)
Showa 251950 2610 75 寅(Tiger)
Showa 241949 2609 76 丑(Ox)
Showa 231948 2608 77 子(Rat)
Showa 221947 2607 78 亥(Pig)
Showa 211946 2606 79 戌(Dog)
Showa 201945 2605 80 酉(Rooster)
Showa 191944 2604 81 申(Monkey)
Showa 181943 2603 82 未(Goat)
Showa 171942 2602 83 午(Horse)
Showa 161941 2601 84 巳(Snake)
Showa 151940 2600 85 辰(Dragon)
Showa 141939 2599 86 卯(Rabbit)
Showa 131938 2598 87 寅(Tiger)
Showa 121937 2597 88 丑(Ox)
Showa 111936 2596 89 子(Rat)
Showa 101935 2595 90 亥(Pig)
Showa 91934 2594 91 戌(Dog)
Showa 81933 2593 92 酉(Rooster)
Showa 71932 2592 93 申(Monkey)
Showa 61931 2591 94 未(Goat)
Showa 51930 2590 95 午(Horse)
Showa 41929 2589 96 巳(Snake)
Showa 31928 2588 97 辰(Dragon)
Showa 21927 2587 98 卯(Rabbit)
Showa First Year 1926
25 / December
2586 99 寅(Tiger)
Taisho(大正) 15 1926
24 / December
Taisho 141925 2585 100 丑(Ox)
Taisho 131924 2584 101 子(Rat)
Taisho 121923 2583 102 亥(Pig)
Taisho 111922 2582 103 戌(Dog)
Taisho 101921 2581 104 酉(Rooster)
Taisho 91920 2580 105 申(Monkey)
Taisho 81919 2579 106 未(Goat)
Taisho 71918 2578 107 午(Horse)
Taisho 61917 2577 108 巳(Snake)
Taisho 51916 2576 109 辰(Dragon)
Taisho 41915 2575 110 卯(Rabbit)
Taisho 31914 2574 111 寅(Tiger)
Taisho 21913 2573 112 丑(Ox)
Taisho First Year 1912
30 /
2572 113 子(Rat)
Meiji(明治) 45 1912
29 /
Meiji 441911 2571 114 亥(Pig)
Meiji 431910 2570 115 戌(Dog)
Meiji 421909 2569 116 酉(Rooster)
Meiji 411908 2568 117 申(Monkey)
Meiji 401907 2567 118 未(Goat)
Meiji 391906 2566 119 午(Horse)
Meiji 381905 2565 120 巳(Snake)
Meiji 371904 2564 121 辰(Dragon)
Meiji 361903 2563 122 卯(Rabbit)
Meiji 351902 2562 123 寅(Tiger)
Meiji 341901 2561 124 丑(Ox)
Meiji 331900 2560 125 子(Rat)
Meiji 321899 2559 126 亥(Pig)
Meiji 311898 2558 127 戌(Dog)
Meiji 301897 2557 128 酉(Rooster)
Meiji 291896 2556 129 申(Monkey)
Meiji 281895 2555 130 未(Goat)
Meiji 271894 2554 131 午(Horse)
Meiji 261893 2553 132 巳(Snake)
Meiji 251892 2552 133 辰(Dragon)
Meiji 241891 2551 134 卯(Rabbit)
Meiji 231890 2550 135 寅(Tiger)
Meiji 221889 2549 136 丑(Ox)
Meiji 211888 2548 137 子(Rat)
Meiji 201887 2547 138 亥(Pig)
Meiji 191886 2546 139 戌(Dog)
Meiji 181885 2545 140 酉(Rooster)
Meiji 171884 2544 141 申(Monkey)
Meiji 161883 2543 142 未(Goat)
Meiji 151882 2542 143 午(Horse)
Meiji 141881 2541 144 巳(Snake)
Meiji 131880 2540 145 辰(Dragon)
Meiji 121879 2539 146 卯(Rabbit)
Meiji 111878 2538 147 寅(Tiger)
Meiji 101877 2537 148 丑(Ox)
Meiji 91876 2536 149 子(Rat)
Meiji 81875 2535 150 亥(Pig)
Meiji 71874 2534 151 戌(Dog)
Meiji 61873 2533 152 酉(Rooster)
Meiji 51872 2532 153 申(Monkey)
Meiji 41871 2531 154 未(Goat)
Meiji 31870 2530 155 午(Horse)
Meiji 21869 2529 156 巳(Snake)
인조이재팬 모바일어플
인조이재팬 안드로이드 마켓 바로가기
1.이 배너를 클릭하거나 2.위 QR코드로 이동하거나 3. 안드로이드 마켓에서 '인조이재팬'을 검색하세요!